Mermaid Beach - Broadbeach, QLD
2021 Census profile for Mermaid Beach - Broadbeach — what households here reported paying and earning, against the national figure.
| Measure | Mermaid Beach - Broadbeach | Australia | Difference |
|---|---|---|---|
| Median rent | $440/wk | $375 | +17% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,638/wk | $1,746 | -6% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 309011227. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.