Rocklea - Acacia Ridge, QLD
2021 Census profile for Rocklea - Acacia Ridge — what households here reported paying and earning, against the national figure.
| Measure | Rocklea - Acacia Ridge | Australia | Difference |
|---|---|---|---|
| Median rent | $335/wk | $375 | -11% |
| Median mortgage repayment | $1,517/mo | $1,863 | -19% |
| Median household income | $1,350/wk | $1,746 | -23% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 303051076. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.