Northern Beaches, QLD
2021 Census profile for Northern Beaches — what households here reported paying and earning, against the national figure.
| Measure | Northern Beaches | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $1,600/mo | $1,863 | -14% |
| Median household income | $1,531/wk | $1,746 | -12% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 318021486. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.