Reedy Creek - Andrews, QLD
2021 Census profile for Reedy Creek - Andrews — what households here reported paying and earning, against the national figure.
| Measure | Reedy Creek - Andrews | Australia | Difference |
|---|---|---|---|
| Median rent | $455/wk | $375 | +21% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,239/wk | $1,746 | +28% |
| Average household size | 3 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 309051245. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.