Coolum Beach, QLD
2021 Census profile for Coolum Beach — what households here reported paying and earning, against the national figure.
| Measure | Coolum Beach | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $1,703/wk | $1,746 | -2% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 316031425. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.