Inala - Richlands, QLD
2021 Census profile for Inala - Richlands — what households here reported paying and earning, against the national figure.
| Measure | Inala - Richlands | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $1,376/mo | $1,863 | -26% |
| Median household income | $1,172/wk | $1,746 | -33% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 310011274. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.