Macgregor (Qld), QLD
2021 Census profile for Macgregor (Qld) — what households here reported paying and earning, against the national figure.
| Measure | Macgregor (Qld) | Australia | Difference |
|---|---|---|---|
| Median rent | $430/wk | $375 | +15% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,752/wk | $1,746 | 0% |
| Average household size | 3 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 303031061. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.