Shoal Point - Bucasia, QLD
2021 Census profile for Shoal Point - Bucasia — what households here reported paying and earning, against the national figure.
| Measure | Shoal Point - Bucasia | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $2,085/wk | $1,746 | +19% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 312021354. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.