Ashgrove, QLD
2021 Census profile for Ashgrove — what households here reported paying and earning, against the national figure.
| Measure | Ashgrove | Australia | Difference |
|---|---|---|---|
| Median rent | $440/wk | $375 | +17% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,873/wk | $1,746 | +65% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 305041132. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.