Currumbin Valley - Tallebudgera, QLD
2021 Census profile for Currumbin Valley - Tallebudgera — what households here reported paying and earning, against the national figure.
| Measure | Currumbin Valley - Tallebudgera | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,317/wk | $1,746 | +33% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 309051243. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.