Woodridge, QLD
2021 Census profile for Woodridge — what households here reported paying and earning, against the national figure.
| Measure | Woodridge | Australia | Difference |
|---|---|---|---|
| Median rent | $280/wk | $375 | -25% |
| Median mortgage repayment | $1,200/mo | $1,863 | -36% |
| Median household income | $1,043/wk | $1,746 | -40% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 311061336. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.