Deagon, QLD
2021 Census profile for Deagon — what households here reported paying and earning, against the national figure.
| Measure | Deagon | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,846/mo | $1,863 | -1% |
| Median household income | $1,605/wk | $1,746 | -8% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 302041043. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.