Burleigh Waters, QLD
2021 Census profile for Burleigh Waters — what households here reported paying and earning, against the national figure.
| Measure | Burleigh Waters | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,021/mo | $1,863 | +8% |
| Median household income | $1,737/wk | $1,746 | -1% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 309011226. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.