Upper Mount Gravatt, QLD
2021 Census profile for Upper Mount Gravatt — what households here reported paying and earning, against the national figure.
| Measure | Upper Mount Gravatt | Australia | Difference |
|---|---|---|---|
| Median rent | $415/wk | $375 | +11% |
| Median mortgage repayment | $1,967/mo | $1,863 | +6% |
| Median household income | $1,664/wk | $1,746 | -5% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 303031065. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.