Newtown (Qld), QLD
2021 Census profile for Newtown (Qld) — what households here reported paying and earning, against the national figure.
| Measure | Newtown (Qld) | Australia | Difference |
|---|---|---|---|
| Median rent | $289/wk | $375 | -23% |
| Median mortgage repayment | $1,254/mo | $1,863 | -33% |
| Median household income | $1,200/wk | $1,746 | -31% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 317011453. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.