Peregian Beach - Marcus Beach, QLD
2021 Census profile for Peregian Beach - Marcus Beach — what households here reported paying and earning, against the national figure.
| Measure | Peregian Beach - Marcus Beach | Australia | Difference |
|---|---|---|---|
| Median rent | $455/wk | $375 | +21% |
| Median mortgage repayment | $2,100/mo | $1,863 | +13% |
| Median household income | $1,755/wk | $1,746 | +1% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 46 | 38 | — |
Statistical Area 316051543. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.