Carina Heights, QLD
2021 Census profile for Carina Heights — what households here reported paying and earning, against the national figure.
| Measure | Carina Heights | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,993/wk | $1,746 | +14% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 303011050. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.