Sherwood, QLD
2021 Census profile for Sherwood — what households here reported paying and earning, against the national figure.
| Measure | Sherwood | Australia | Difference |
|---|---|---|---|
| Median rent | $395/wk | $375 | +5% |
| Median mortgage repayment | $2,210/mo | $1,863 | +19% |
| Median household income | $2,073/wk | $1,746 | +19% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 304031095. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.