Carpentaria, QLD
2021 Census profile for Carpentaria — what households here reported paying and earning, against the national figure.
| Measure | Carpentaria | Australia | Difference |
|---|---|---|---|
| Median rent | $125/wk | $375 | -67% |
| Median mortgage repayment | $1,042/mo | $1,863 | -44% |
| Median household income | $1,279/wk | $1,746 | -27% |
| Average household size | 3 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 315021404. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.