Ripley, QLD
2021 Census profile for Ripley — what households here reported paying and earning, against the national figure.
| Measure | Ripley | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,785/mo | $1,863 | -4% |
| Median household income | $2,093/wk | $1,746 | +20% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 29 | 38 | — |
Statistical Area 310031294. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.