Eungella Hinterland, QLD
2021 Census profile for Eungella Hinterland — what households here reported paying and earning, against the national figure.
| Measure | Eungella Hinterland | Australia | Difference |
|---|---|---|---|
| Median rent | $430/wk | $375 | +15% |
| Median mortgage repayment | $4,800/mo | $1,863 | +158% |
| Median household income | $2,624/wk | $1,746 | +50% |
| Average household size | 1.8 people | 2.5 | — |
| Median age | 61 | 38 | — |
Statistical Area 312021345. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.