Maryborough Surrounds - South, QLD
2021 Census profile for Maryborough Surrounds - South — what households here reported paying and earning, against the national figure.
| Measure | Maryborough Surrounds - South | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,170/mo | $1,863 | -37% |
| Median household income | $959/wk | $1,746 | -45% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 55 | 38 | — |
Statistical Area 319051525. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.