Eimeo - Rural View, QLD
2021 Census profile for Eimeo - Rural View — what households here reported paying and earning, against the national figure.
| Measure | Eimeo - Rural View | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,852/mo | $1,863 | -1% |
| Median household income | $2,301/wk | $1,746 | +32% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 312021344. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.