Kedron - Gordon Park, QLD
2021 Census profile for Kedron - Gordon Park — what households here reported paying and earning, against the national figure.
| Measure | Kedron - Gordon Park | Australia | Difference |
|---|---|---|---|
| Median rent | $375/wk | $375 | 0% |
| Median mortgage repayment | $2,200/mo | $1,863 | +18% |
| Median household income | $2,142/wk | $1,746 | +23% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 302021031. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.