Oxenford - Maudsland, QLD
2021 Census profile for Oxenford - Maudsland — what households here reported paying and earning, against the national figure.
| Measure | Oxenford - Maudsland | Australia | Difference |
|---|---|---|---|
| Median rent | $445/wk | $375 | +19% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $2,040/wk | $1,746 | +17% |
| Average household size | 3 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 309071256. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.