Chelmer - Graceville, QLD
2021 Census profile for Chelmer - Graceville — what households here reported paying and earning, against the national figure.
| Measure | Chelmer - Graceville | Australia | Difference |
|---|---|---|---|
| Median rent | $490/wk | $375 | +31% |
| Median mortgage repayment | $2,800/mo | $1,863 | +50% |
| Median household income | $3,172/wk | $1,746 | +82% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 304031092. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.