Wulguru - Roseneath, QLD
2021 Census profile for Wulguru - Roseneath — what households here reported paying and earning, against the national figure.
| Measure | Wulguru - Roseneath | Australia | Difference |
|---|---|---|---|
| Median rent | $283/wk | $375 | -25% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,421/wk | $1,746 | -19% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 318021491. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.