Coolangatta, QLD
2021 Census profile for Coolangatta — what households here reported paying and earning, against the national figure.
| Measure | Coolangatta | Australia | Difference |
|---|---|---|---|
| Median rent | $405/wk | $375 | +8% |
| Median mortgage repayment | $1,805/mo | $1,863 | -3% |
| Median household income | $1,331/wk | $1,746 | -24% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 309021230. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.