Ascot, QLD
2021 Census profile for Ascot — what households here reported paying and earning, against the national figure.
| Measure | Ascot | Australia | Difference |
|---|---|---|---|
| Median rent | $390/wk | $375 | +4% |
| Median mortgage repayment | $2,400/mo | $1,863 | +29% |
| Median household income | $2,208/wk | $1,746 | +26% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 305031121. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.