Worongary - Tallai, QLD
2021 Census profile for Worongary - Tallai — what households here reported paying and earning, against the national figure.
| Measure | Worongary - Tallai | Australia | Difference |
|---|---|---|---|
| Median rent | $520/wk | $375 | +39% |
| Median mortgage repayment | $2,200/mo | $1,863 | +18% |
| Median household income | $2,262/wk | $1,746 | +30% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 309061250. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.