Bundaberg Surrounds - South, QLD
2021 Census profile for Bundaberg Surrounds - South — what households here reported paying and earning, against the national figure.
| Measure | Bundaberg Surrounds - South | Australia | Difference |
|---|---|---|---|
| Median rent | $275/wk | $375 | -27% |
| Median mortgage repayment | $1,209/mo | $1,863 | -35% |
| Median household income | $1,022/wk | $1,746 | -41% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 53 | 38 | — |
Statistical Area 319011499. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.