Pimpama - South, QLD
2021 Census profile for Pimpama - South — what households here reported paying and earning, against the national figure.
| Measure | Pimpama - South | Australia | Difference |
|---|---|---|---|
| Median rent | $435/wk | $375 | +16% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,839/wk | $1,746 | +5% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 27 | 38 | — |
Statistical Area 309071555. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.