Golden Beach - Pelican Waters, QLD
2021 Census profile for Golden Beach - Pelican Waters — what households here reported paying and earning, against the national figure.
| Measure | Golden Beach - Pelican Waters | Australia | Difference |
|---|---|---|---|
| Median rent | $440/wk | $375 | +17% |
| Median mortgage repayment | $2,123/mo | $1,863 | +14% |
| Median household income | $1,347/wk | $1,746 | -23% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 55 | 38 | — |
Statistical Area 316021421. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.