Surfers Paradise - North, QLD
2021 Census profile for Surfers Paradise - North — what households here reported paying and earning, against the national figure.
| Measure | Surfers Paradise - North | Australia | Difference |
|---|---|---|---|
| Median rent | $415/wk | $375 | +11% |
| Median mortgage repayment | $1,625/mo | $1,863 | -13% |
| Median household income | $1,276/wk | $1,746 | -27% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 309101561. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.