Stafford Heights, QLD
2021 Census profile for Stafford Heights — what households here reported paying and earning, against the national figure.
| Measure | Stafford Heights | Australia | Difference |
|---|---|---|---|
| Median rent | $410/wk | $375 | +9% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,091/wk | $1,746 | +20% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 302021033. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.