Regents Park - Heritage Park, QLD
2021 Census profile for Regents Park - Heritage Park — what households here reported paying and earning, against the national figure.
| Measure | Regents Park - Heritage Park | Australia | Difference |
|---|---|---|---|
| Median rent | $390/wk | $375 | +4% |
| Median mortgage repayment | $1,689/mo | $1,863 | -9% |
| Median household income | $1,929/wk | $1,746 | +10% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 311031319. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.