Barcaldine - Blackall, QLD
2021 Census profile for Barcaldine - Blackall — what households here reported paying and earning, against the national figure.
| Measure | Barcaldine - Blackall | Australia | Difference |
|---|---|---|---|
| Median rent | $157/wk | $375 | -58% |
| Median mortgage repayment | $955/mo | $1,863 | -49% |
| Median household income | $1,341/wk | $1,746 | -23% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 315031408. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.