Bray Park, QLD
2021 Census profile for Bray Park — what households here reported paying and earning, against the national figure.
| Measure | Bray Park | Australia | Difference |
|---|---|---|---|
| Median rent | $390/wk | $375 | +4% |
| Median mortgage repayment | $1,668/mo | $1,863 | -10% |
| Median household income | $1,736/wk | $1,746 | -1% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 314031391. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.