Peregian Springs, QLD
2021 Census profile for Peregian Springs — what households here reported paying and earning, against the national figure.
| Measure | Peregian Springs | Australia | Difference |
|---|---|---|---|
| Median rent | $530/wk | $375 | +41% |
| Median mortgage repayment | $2,147/mo | $1,863 | +15% |
| Median household income | $1,864/wk | $1,746 | +7% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 316051544. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.