Urangan - Wondunna, QLD
2021 Census profile for Urangan - Wondunna — what households here reported paying and earning, against the national figure.
| Measure | Urangan - Wondunna | Australia | Difference |
|---|---|---|---|
| Median rent | $345/wk | $375 | -8% |
| Median mortgage repayment | $1,473/mo | $1,863 | -21% |
| Median household income | $1,109/wk | $1,746 | -36% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 51 | 38 | — |
Statistical Area 319041521. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.