Brookfield - Kenmore Hills, QLD
2021 Census profile for Brookfield - Kenmore Hills — what households here reported paying and earning, against the national figure.
| Measure | Brookfield - Kenmore Hills | Australia | Difference |
|---|---|---|---|
| Median rent | $520/wk | $375 | +39% |
| Median mortgage repayment | $2,700/mo | $1,863 | +45% |
| Median household income | $3,239/wk | $1,746 | +86% |
| Average household size | 3 people | 2.5 | — |
| Median age | 46 | 38 | — |
Statistical Area 304021087. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.