Highfields, QLD
2021 Census profile for Highfields — what households here reported paying and earning, against the national figure.
| Measure | Highfields | Australia | Difference |
|---|---|---|---|
| Median rent | $408/wk | $375 | +9% |
| Median mortgage repayment | $1,900/mo | $1,863 | +2% |
| Median household income | $2,104/wk | $1,746 | +21% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 317011450. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.