Cornubia - Carbrook, QLD
2021 Census profile for Cornubia - Carbrook — what households here reported paying and earning, against the national figure.
| Measure | Cornubia - Carbrook | Australia | Difference |
|---|---|---|---|
| Median rent | $425/wk | $375 | +13% |
| Median mortgage repayment | $2,100/mo | $1,863 | +13% |
| Median household income | $2,315/wk | $1,746 | +33% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 311051324. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.