Carindale, QLD
2021 Census profile for Carindale — what households here reported paying and earning, against the national figure.
| Measure | Carindale | Australia | Difference |
|---|---|---|---|
| Median rent | $533/wk | $375 | +42% |
| Median mortgage repayment | $2,400/mo | $1,863 | +29% |
| Median household income | $2,382/wk | $1,746 | +36% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 303011051. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.