Kingston (Qld), QLD
2021 Census profile for Kingston (Qld) — what households here reported paying and earning, against the national figure.
| Measure | Kingston (Qld) | Australia | Difference |
|---|---|---|---|
| Median rent | $315/wk | $375 | -16% |
| Median mortgage repayment | $1,322/mo | $1,863 | -29% |
| Median household income | $1,180/wk | $1,746 | -32% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 311061330. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.