Gowrie (Qld), QLD
2021 Census profile for Gowrie (Qld) — what households here reported paying and earning, against the national figure.
| Measure | Gowrie (Qld) | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,627/mo | $1,863 | -13% |
| Median household income | $2,004/wk | $1,746 | +15% |
| Average household size | 3 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 317011449. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.