Upper Kedron - Ferny Grove, QLD
2021 Census profile for Upper Kedron - Ferny Grove — what households here reported paying and earning, against the national figure.
| Measure | Upper Kedron - Ferny Grove | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,585/wk | $1,746 | +48% |
| Average household size | 3 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 304041104. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.