Burpengary - East, QLD
2021 Census profile for Burpengary - East — what households here reported paying and earning, against the national figure.
| Measure | Burpengary - East | Australia | Difference |
|---|---|---|---|
| Median rent | $430/wk | $375 | +15% |
| Median mortgage repayment | $2,100/mo | $1,863 | +13% |
| Median household income | $2,346/wk | $1,746 | +34% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 313021364. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.