North Ipswich - Tivoli, QLD
2021 Census profile for North Ipswich - Tivoli — what households here reported paying and earning, against the national figure.
| Measure | North Ipswich - Tivoli | Australia | Difference |
|---|---|---|---|
| Median rent | $285/wk | $375 | -24% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,310/wk | $1,746 | -25% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 310031292. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.