Bardon, QLD
2021 Census profile for Bardon — what households here reported paying and earning, against the national figure.
| Measure | Bardon | Australia | Difference |
|---|---|---|---|
| Median rent | $495/wk | $375 | +32% |
| Median mortgage repayment | $2,903/mo | $1,863 | +56% |
| Median household income | $3,407/wk | $1,746 | +95% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 305041134. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.